Admin & Data Integration
Data Quality Monitor
Data Freshness
Data Freshness
2m 14s
-8.3%
Records Today
Records Today
1,284,503
+4.2%
Anomalies
Anomalies Detected
3
+50%
Missing Sources
Missing Sources
1
+0%
| Entity | Last Record | Records Today | vs Average | Status |
|---|---|---|---|---|
| Bets | 66h 53m ago | 847,231 | +4% | Healthy |
| Deposits | 66h 54m ago | 12,847 | +12% | Healthy |
| Withdrawals | 66h 56m ago | 4,231 | +3% | Healthy |
| Player Sessions | 66h 53m ago | 98,432 | +4% | Healthy |
| Game Rounds | 67h 0m ago | 312,891 | -8% | Delayed |
| Marketing Events | 67h 40m ago | 8,871 | -27% | Stale |
API Key Management
3 active keys
| Name | Key | Permissions | Created | Last Used | Status | Actions |
|---|---|---|---|---|---|---|
| Analytics Export | sk_live_a3f8...**** | read:analyticsread:reports | 2025-11-15 | 2026-03-08 | active | |
| Partner Feed | sk_live_b7d2...**** | read:playersread:analyticswrite:events | 2025-12-01 | 2026-03-07 | active | |
| Monitoring | sk_live_c1e9...**** | read:systemread:health | 2026-01-10 | 2026-03-08 | active | |
| Backup Service | sk_live_d4a6...**** | read:analyticsread:reportsread:players | 2025-10-20 | 2026-02-14 | revoked |
Webhook Configuration
2 active webhooks
| Name | URL | Events | Status | Last Triggered | Success Rate |
|---|---|---|---|---|---|
| CRM Sync | https://crm.example.com/webhooks/casino | player.registeredplayer.tier_changed | active | 3/8/2026, 2:23:00 PM | 99.2% |
| Fraud Detection | https://fraud.internal.net/api/events | bet.placeddeposit.completedwithdrawal.requested | active | 3/8/2026, 2:30:00 PM | 97.8% |
| Analytics Pipeline | https://analytics.example.com/ingest | bet.placeddeposit.completedalert.triggered | failing | 3/8/2026, 12:15:00 PM | 62.4% |
| Slack Notifications | https://hooks.slack.com/services/T00/... | alert.triggered | paused | 3/6/2026, 9:00:00 AM | 100% |
Audit Log
50 entries
| Timestamp | User | Action | Resource | IP Address | Details |
|---|---|---|---|---|---|
| 3/11/2026, 9:00:00 AM | [email protected] | export_csv | /dashboards/player-360 | 32.199.17.53 | export csv on /dashboards/player-360 |
| 3/11/2026, 8:39:37 AM | [email protected] | login | /reports/ggr-monthly | 171.36.192.73 | login on /reports/ggr-monthly |
| 3/11/2026, 8:02:06 AM | [email protected] | generate_report | /settings/api-keys | 153.117.126.210 | generate report on /settings/api-keys |
| 3/11/2026, 7:38:46 AM | [email protected] | revoke_api_key | /players/p_2847 | 185.17.151.186 | revoke api key on /players/p_2847 |
| 3/11/2026, 7:04:02 AM | [email protected] | export_csv | /players/p_1293 | 163.127.240.8 | export csv on /players/p_1293 |
| 3/11/2026, 6:37:14 AM | [email protected] | player_lookup | /dashboards/financial | 26.166.107.178 | player lookup on /dashboards/financial |
| 3/11/2026, 6:08:50 AM | [email protected] | generate_report | /reports/ggr-monthly | 137.76.58.0 | generate report on /reports/ggr-monthly |
| 3/11/2026, 5:54:21 AM | [email protected] | revoke_api_key | /dashboards/player-360 | 152.103.83.108 | revoke api key on /dashboards/player-360 |
| 3/11/2026, 5:00:56 AM | [email protected] | update_setting | /players/p_1293 | 10.121.31.213 | update setting on /players/p_1293 |
| 3/11/2026, 4:48:25 AM | [email protected] | create_api_key | /reports/ggr-monthly | 206.68.44.17 | create api key on /reports/ggr-monthly |
| 3/11/2026, 4:01:32 AM | [email protected] | generate_report | /dashboards/player-360 | 171.12.209.79 | generate report on /dashboards/player-360 |
| 3/11/2026, 3:38:22 AM | [email protected] | create_api_key | /players/p_2847 | 177.69.163.171 | create api key on /players/p_2847 |
| 3/11/2026, 3:03:57 AM | [email protected] | update_webhook | /players/p_1293 | 101.96.136.83 | update webhook on /players/p_1293 |
| 3/11/2026, 2:50:21 AM | [email protected] | view_dashboard | /settings/api-keys | 52.0.119.233 | view dashboard on /settings/api-keys |
| 3/11/2026, 2:21:59 AM | [email protected] | login | /players/p_1293 | 180.97.36.59 | login on /players/p_1293 |
| 3/11/2026, 1:47:43 AM | [email protected] | create_api_key | /dashboards/financial | 83.112.38.64 | create api key on /dashboards/financial |
| 3/11/2026, 1:15:55 AM | [email protected] | view_dashboard | /dashboards/player-360 | 113.252.233.210 | view dashboard on /dashboards/player-360 |
| 3/11/2026, 12:31:53 AM | [email protected] | update_webhook | /players/p_1293 | 154.53.73.143 | update webhook on /players/p_1293 |
| 3/11/2026, 12:08:27 AM | [email protected] | update_webhook | /players/p_1293 | 107.68.33.127 | update webhook on /players/p_1293 |
| 3/10/2026, 11:34:20 PM | [email protected] | generate_report | /dashboards/financial | 60.218.47.232 | generate report on /dashboards/financial |
Page 1 of 3