Responsible Gaming & Compliance
Self-Exclusion Manager
Active Exclusions
Active Exclusions
347
Expiring <7d
Expiring <7d
18
Permanent
Permanent
89
Reinstated This Month
Reinstated This Month
7
Self-Exclusion Records
| Player | Name | Type | Reason | Start | End | Status |
|---|---|---|---|---|---|---|
| p_1042 | Marcus V. | temporary | Player request | 2026-01-15 | 2026-04-15 | active |
| p_2391 | Elena R. | permanent | Problem gambling self-identified | 2025-11-02 | Permanent | active |
| p_0834 | Tomasz K. | temporary | Cooling-off period | 2026-02-20 | 2026-03-20 | active |
| p_7812 | Ravi M. | permanent | Regulatory mandate | 2025-06-10 | Permanent | active |
| p_4491 | Derek H. | temporary | Cooling-off period | 2026-03-01 | 2026-03-15 | active |
| p_6678 | Lucia F. | permanent | Family request (third party) | 2026-01-22 | Permanent | active |
| p_8823 | Nadia S. | temporary | Deposit limit breaches | 2026-02-10 | 2026-05-10 | active |
| p_0156 | Carlos G. | temporary | Player request | 2026-03-05 | 2026-03-12 | active |
| p_9934 | Hana T. | permanent | Problem gambling self-identified | 2025-12-18 | Permanent | active |
Deposit Limits
Limits Active
Limits Active
1,243
Hit Limit Today
Hit Limit Today
67
Avg Utilization
Avg Utilization
62%
Deposit Limit Details
| Player | Name | Type | Limit | Used | Utilization | Modified |
|---|---|---|---|---|---|---|
| p_1042 | Marcus V. | daily | €100 | €95 | 95% | 2026-03-07 |
| p_2391 | Elena R. | weekly | €500 | €320 | 64% | 2026-03-05 |
| p_0834 | Tomasz K. | monthly | €2,000 | €1,850 | 93% | 2026-03-01 |
| p_5567 | Sonia P. | daily | €50 | €50 | 100% | 2026-03-08 |
| p_7812 | Ravi M. | weekly | €300 | €180 | 60% | 2026-03-06 |
| p_3205 | Anya B. | monthly | €1,000 | €420 | 42% | 2026-02-28 |
| p_4491 | Derek H. | daily | €200 | €200 | 100% | 2026-03-08 |
| p_6678 | Lucia F. | weekly | €750 | €225 | 30% | 2026-03-04 |
| p_1199 | Jens W. | monthly | €3,000 | €2,700 | 90% | 2026-03-02 |
| p_8823 | Nadia S. | daily | €75 | €30 | 40% | 2026-03-08 |
Session Time Alerts
Critical (8h+)
2Derek H. (p_4491)
Live Blackjack VIP
10h 12m
483 bets
€24,500
wagered
Tomasz K. (p_0834)
Book of Dead
9h 0m
1204 bets
€8,700
wagered
Warning (4h+)
3Marcus V. (p_1042)
Lightning Roulette
5h 18m
267 bets
€5,340
wagered
Ravi M. (p_7812)
Mega Fortune Slots
4h 45m
950 bets
€4,750
wagered
Hana T. (p_9934)
Starburst XXXtreme
4h 6m
820 bets
€3,280
wagered
Info (2h+)
4Lucia F. (p_6678)
Crazy Time
2h 35m
187 bets
€1,870
wagered
Anya B. (p_3205)
European Roulette
2h 18m
112 bets
€2,240
wagered
Sonia P. (p_5567)
Gonzo's Quest
2h 7m
423 bets
€1,692
wagered
Nadia S. (p_8823)
Sweet Bonanza
2h 1m
402 bets
€1,608
wagered
AML Transaction Monitor
Open Investigations
Open Investigations
23
SARs Filed MTD
SARs Filed MTD
4
Avg Resolution Time
Avg Resolution Time
5.2d
Flagged Volume
Flagged Volume
$892,400
AML Investigations
| Transaction | Player | Pattern | Amount | Risk | Status | Assigned | Flagged |
|---|---|---|---|---|---|---|---|
| tx_98234 | Elena R.(p_2391) | Structuring | €9,800 | 92 | investigating | J. Moore | 2026-03-07 |
| tx_98301 | Carlos G.(p_0156) | Rapid Movement | €45,000 | 88 | new | Unassigned | 2026-03-08 |
| tx_97102 | Ravi M.(p_7812) | Unusual Geography | €12,300 | 76 | investigating | S. Chen | 2026-03-05 |
| tx_96834 | Derek H.(p_4491) | Large Cash | €50,000 | 95 | filed | J. Moore | 2026-03-01 |
| tx_96550 | Jens W.(p_1199) | Layering | €28,700 | 81 | cleared | A. Patel | 2026-02-25 |
| tx_98412 | Nadia S.(p_8823) | Structuring | €9,500 | 70 | new | Unassigned | 2026-03-08 |
| tx_97890 | Anya B.(p_3205) | Rapid Movement | €67,000 | 85 | investigating | S. Chen | 2026-03-06 |
| tx_95200 | Sonia P.(p_5567) | Unusual Geography | €8,900 | 62 | cleared | A. Patel | 2026-02-18 |
Regulatory Report Generator
Regulatory Reports
MGA Daily Activity
Daily player activity, deposits, withdrawals, and GGR breakdown submitted to Malta Gaming Authority.
Monthly GGR Return
Consolidated gross gaming revenue report with tax calculations by game category.
Player Protection Summary
Self-exclusion counts, deposit limit usage, session alerts, and intervention outcomes.
AML Compliance Report
Suspicious activity reports filed, investigations closed, and flagged transaction volumes.
Self-Exclusion Register
Complete register of active, expired, and permanent self-exclusions for regulatory audit.